Verified Brunchtime, Lunchtime, Drivetime and Teatime results — published minutes after every draw.
| Date | Winning numbers |
|---|---|
| 11 Nov 2026LUNCHTIMELATEST | 1293436384749 |
| 11 Nov 2026BRUNCHTIME | 2152034364746 |
| 11 Nov 2026DRIVETIME | 117192226407 |
| 11 Nov 2026TEATIME | 5232534374533 |
| 10 Nov 2026BRUNCHTIME | 291219354011 |
| 10 Nov 2026LUNCHTIME | 9101623343840 |
| 10 Nov 2026DRIVETIME | 7212428354116 |
| 10 Nov 2026TEATIME | 17303238444525 |
| 9 Nov 2026LUNCHTIME | 20232736394621 |
| 9 Nov 2026BRUNCHTIME | 132130363818 |
Drawn most often in this period.
Rarely drawn lately — possibly due a comeback.
Drawn most often in this period.
Rarely drawn lately — possibly due a comeback.
| Numbers matched | Odds | Payout |
|---|---|---|
| 1 number | 5.5 / 1 | R55 |
| 2 numbers | 52 / 1 | R520 |
| 3 numbers | 400 / 1 | R4,000 |
| 4 numbers | 5,000 / 1 | R50,000 |