Lunchtime Results

Verified UK49s Lunchtime results — drawn daily at 13:49 SAST.

LATEST RESULT Wednesday, 11 November 2026 · Lunchtime Updated 19 hours ago
1 29 34 36 38 47 + 49
Drawn 13:49 SAST · Booster ball: 49
NEXT LUNCHTIME DRAW
--H : --M : --S

Lunchtime History

DateWinning numbers
Wed, 11 Nov 2026LATEST 1293436384749
Tue, 10 Nov 2026 9101623343840
Mon, 9 Nov 2026 20232736394621
Sun, 8 Nov 2026 18212534363930
Sat, 7 Nov 2026 24252738434445
Fri, 6 Nov 2026 12243738394528
Thu, 5 Nov 2026 371623242717
Wed, 4 Nov 2026 681726343848
Tue, 3 Nov 2026 4223640434534
Mon, 2 Nov 2026 312163134459
Sun, 1 Nov 2026 181015164535
Sat, 31 Oct 2026 516212232451
Fri, 30 Oct 2026 19272837384134
Thu, 29 Oct 2026 517252629406
Wed, 28 Oct 2026 47101531418
Tue, 27 Oct 2026 9141520284347
Mon, 26 Oct 2026 2131722353645
Sun, 25 Oct 2026 810323336466
Sat, 24 Oct 2026 8152428464713
Fri, 23 Oct 2026 1128333842447
Thu, 22 Oct 2026 25132028296
Wed, 21 Oct 2026 491621313424
Tue, 20 Oct 2026 115243140496
Mon, 19 Oct 2026 35627424649
Sun, 18 Oct 2026 16192224374917
Sat, 17 Oct 2026 1142125293815
Fri, 16 Oct 2026 292028293526
Thu, 15 Oct 2026 791822404420
Wed, 14 Oct 2026 671013222744
Tue, 13 Oct 2026 18323638404149
Mon, 12 Oct 2026 1142131404738
Sun, 11 Oct 2026 781630384013
Sat, 10 Oct 2026 14192441424935
Fri, 9 Oct 2026 23521314325
Thu, 8 Oct 2026 916313342463
Wed, 7 Oct 2026 352039434842
Tue, 6 Oct 2026 6112431444525
Mon, 5 Oct 2026 171620274624
Sun, 4 Oct 2026 23273031404429
Sat, 3 Oct 2026 5112027424731
Fri, 2 Oct 2026 7101640474819
Thu, 1 Oct 2026 131027283346
Wed, 30 Sep 2026 311142538487
Tue, 29 Sep 2026 7172224343911
Mon, 28 Sep 2026 891518203516

FAQs

When is the UK49s Lunchtime draw?
The Lunchtime draw takes place every day at 13:49 SAST. We publish the verified numbers here within minutes of the draw.
What is the Booster (Bonus) Ball?
The 7th ball drawn after the main six. It counts in specific betting markets and gives an extra chance to match your numbers.
Where can I find past Lunchtime results?
The full Lunchtime history is listed in the table above, newest first.