Drivetime Results

Verified UK49s Drivetime results — drawn daily at 17:49 SAST.

LATEST RESULT Wednesday, 11 November 2026 · Drivetime Updated 12 min ago
1 17 19 22 26 40 + 7
Drawn 17:49 SAST · Booster ball: 7
NEXT DRIVETIME DRAW
--H : --M : --S

Drivetime History

DateWinning numbers
Wed, 11 Nov 2026LATEST 117192226407
Tue, 10 Nov 2026 7212428354116
Mon, 9 Nov 2026 16272839434536
Sun, 8 Nov 2026 18232432334226
Sat, 7 Nov 2026 14213041434415
Fri, 6 Nov 2026 167823272
Thu, 5 Nov 2026 6152223404234
Wed, 4 Nov 2026 681828353811
Tue, 3 Nov 2026 471026284421
Mon, 2 Nov 2026 56812204138
Sun, 1 Nov 2026 3202735414726
Sat, 31 Oct 2026 14262930394638
Fri, 30 Oct 2026 352027294033
Thu, 29 Oct 2026 511172634497
Wed, 28 Oct 2026 251113141649
Tue, 27 Oct 2026 1417212435426
Mon, 26 Oct 2026 18242635454814
Sun, 25 Oct 2026 472024333415
Sat, 24 Oct 2026 26181936473
Fri, 23 Oct 2026 15232634354224
Thu, 22 Oct 2026 325293236442
Wed, 21 Oct 2026 1425283538402
Tue, 20 Oct 2026 891132394938
Mon, 19 Oct 2026 592632344237
Sun, 18 Oct 2026 12172526394815
Sat, 17 Oct 2026 1152332373813
Fri, 16 Oct 2026 3171921434737
Thu, 15 Oct 2026 613273435408
Wed, 14 Oct 2026 13222734414530
Tue, 13 Oct 2026 1223263135489
Mon, 12 Oct 2026 5152435414245
Sun, 11 Oct 2026 7202324304816
Sat, 10 Oct 2026 1523273344469
Fri, 9 Oct 2026 8121317314740
Thu, 8 Oct 2026 45819384237
Wed, 7 Oct 2026 373238434517
Tue, 6 Oct 2026 15213134394241
Mon, 5 Oct 2026 781112172939
Sat, 3 Oct 2026 142138394735
Fri, 2 Oct 2026 6121826294125
Thu, 1 Oct 2026 4101213172016
Wed, 30 Sep 2026 413172639476
Tue, 29 Sep 2026 8101240444813
Mon, 28 Sep 2026 814384547481
Sun, 27 Sep 2026 7131725284332

FAQs

When is the UK49s Drivetime draw?
The Drivetime draw takes place every day at 17:49 SAST. We publish the verified numbers here within minutes of the draw.
What is the Booster (Bonus) Ball?
The 7th ball drawn after the main six. It counts in specific betting markets and gives an extra chance to match your numbers.
Where can I find past Drivetime results?
The full Drivetime history is listed in the table above, newest first.